IRCC holds largest Express Entry PNP draw of 2025
- RJais Global Immigration RJais Global Immigration
- Dec 10
- 3 min read
Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system.

The immigration department issued 1,123 ITAs in a draw for Provincial Nominee Program (PNP) candidates.
To be considered in this draw, candidates needed to have:
A minimum Comprehensive Ranking System (CRS) score of 729; and
Created an Express Entry candidate profile before 5:10 a.m., Universal Coordinated Time (UTC) on March 5, 2025.
Summary of Express Entry draws in 2025
Date | Draw Type | Number of ITAs | Cut-off CRS score |
Canadian Experience Class | 6,000 | 520 | |
French language proficiency | 6,000 | 408 | |
Canadian Experience Class | 1,000 | 531 | |
Provincial Nominee Program | 777 | 699 | |
Healthcare and social services | 3,500 | 462 | |
Canadian Experience Class | 1,000 | 533 | |
Provincial Nominee Program | 714 | 738 | |
French language proficiency | 6,000 | 416 | |
Canadian Experience Class | 1,000 | 533 | |
Provincial Nominee Program | 302 | 761 | |
Healthcare and social services | 2,500 | 472 | |
Provincial Nominee Program | 345 | 778 | |
French language proficiency | 4,500 | 432 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 291 | 855 | |
Trade | 1,250 | 505 | |
Education | 2,500 | 462 | |
Provincial Nominee Program | 228 | 746 | |
French language proficiency | 4,500 | 446 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 249 | 772 | |
Healthcare and social services | 2,500 | 470 | |
Provincial Nominee Program | 192 | 800 | |
French language proficiency | 2,500 | 481 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 225 | 739 | |
Healthcare and social services | 4,000 | 475 | |
Provincial Nominee Program | 202 | 788 | |
Canadian Experience Class | 3,000 | 518 | |
Provincial Nominee Program | 356 | 750 | |
Canadian Experience Class | 3,000 | 521 | |
Provincial Nominee Program | 503 | 742 | |
Canadian Experience Class | 3,000 | 529 | |
Provincial Nominee Program | 125 | 784 | |
Healthcare and social services | 500 | 504 | |
Provincial Nominee Program | 277 | 726 | |
Canadian Experience Class | 500 | 547 | |
Provincial Nominee Program | 511 | 706 | |
Healthcare and social services | 500 | 510 | |
Education | 1,000 | 479 | |
Provincial Nominee Program | 421 | 727 | |
Provincial Nominee Program | 825 | 764 | |
French language proficiency | 7,500 | 379 | |
Provincial Nominee Program | 536 | 736 | |
French language proficiency | 4,500 | 410 | |
Provincial Nominee Program | 725 | 667 | |
French language proficiency | 6,500 | 428 | |
Provincial Nominee Program | 646 | 750 | |
Canadian Experience Class | 4,000 | 521 | |
Provincial Nominee Program | 455 | 802 | |
Canadian Experience Class | 4,000 | 527 | |
Canadian Experience Class | 1,350 | 542 | |
Provincial Nominee Program | 471 | 793 |
Today's draw is the first of December and follows a huge French language proficiency draw on November 28, a Canadian Experience Class (CEC) draw on November 26, and a Provincial Nominee Program (PNP) draw on November 25.
Thus far, IRCC has issued 95,599 ITAs through the Express Entry system in 2025.
Express Entry draws this year have primarily focused on PNP draws, with the remainder of Express Entry ITAs dedicated to CEC candidates, candidates with French-language proficiency, and those in the Express Entry priority occupation categories:
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 22 |
Canadian Experience Class (CEC) | 14 |
French-language proficiency | 8 |
Healthcare and social services | 6 |
Education | 2 |
Trade | 1 |
ITAs by stream-type are detailed below, with the majority of invitations going to candidates in French category draws and the CEC program:
Draw type | ITAs issued to date |
French | 42,000 |
Canadian Experience Class | 30,850 |
Healthcare and social services | 13,500 |
Provincial Nominee Program | 9,376 |
Education | 3,500 |
Trade | 1,250 |



Comments