IRCC invites thousands of healthcare professionals in Express Entry draw
- RJais Global Immigration RJais Global Immigration
- Oct 15
- 4 min read
Updated: Oct 27
Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system.
The immigration department issued 2,500 ITAs in a draw for candidates in Express Entry's Healthcare and social services category.
To be considered in this draw, candidates needed to have:
A minimum Comprehensive Ranking System (CRS) score of 472; and
Created an Express Entry candidate profile before 11:17 p.m., Universal Coordinated Time (UTC) on May 12, 2025.
Summary of Express Entry draws in 2025
Date | Draw Type | Number of ITAs | Cut-off CRS score |
Provincial Nominee Program | 345 | 778 | |
French language proficiency | 4,500 | 432 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 291 | 855 | |
Trade | 1,250 | 505 | |
Education | 2,500 | 462 | |
Provincial Nominee Program | 228 | 746 | |
French language proficiency | 4,500 | 446 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 249 | 772 | |
Healthcare and social services | 2,500 | 470 | |
Provincial Nominee Program | 192 | 800 | |
French language proficiency | 2,500 | 481 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 225 | 739 | |
Healthcare and social services | 4,000 | 475 | |
Provincial Nominee Program | 202 | 788 | |
Canadian Experience Class | 3,000 | 518 | |
Provincial Nominee Program | 356 | 750 | |
Canadian Experience Class | 3,000 | 521 | |
Provincial Nominee Program | 503 | 742 | |
Canadian Experience Class | 3,000 | 529 | |
Provincial Nominee Program | 125 | 784 | |
Healthcare and social services | 500 | 504 | |
Provincial Nominee Program | 277 | 726 | |
Canadian Experience Class | 500 | 547 | |
Provincial Nominee Program | 511 | 706 | |
Healthcare and social services | 500 | 510 | |
Education | 1,000 | 479 | |
Provincial Nominee Program | 421 | 727 | |
Provincial Nominee Program | 825 | 764 | |
French language proficiency | 7,500 | 379 | |
Provincial Nominee Program | 536 | 736 | |
French language proficiency | 4,500 | 410 | |
Provincial Nominee Program | 725 | 667 | |
French language proficiency | 6,500 | 428 | |
Provincial Nominee Program | 646 | 750 | |
Canadian Experience Class | 4,000 | 521 | |
Provincial Nominee Program | 455 | 802 | |
Canadian Experience Class | 4,000 | 527 | |
Canadian Experience Class | 1,350 | 542 | |
Provincial Nominee Program | 471 | 793 |
See how competitive your Express Entry profile is
This draw marks the fifth Healthcare and social services draw that IRCC
Date | Draw Type | Number of ITAs | Cut-off CRS score |
Provincial Nominee Program | 345 | 778 | |
French language proficiency | 4,500 | 432 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 291 | 855 | |
Trade | 1,250 | 505 | |
Education | 2,500 | 462 | |
Provincial Nominee Program | 228 | 746 | |
French language proficiency | 4,500 | 446 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 249 | 772 | |
Healthcare and social services | 2,500 | 470 | |
Provincial Nominee Program | 192 | 800 | |
French language proficiency | 2,500 | 481 | |
Canadian Experience Class | 1,000 | 534 | |
Provincial Nominee Program | 225 | 739 | |
Healthcare and social services | 4,000 | 475 | |
Provincial Nominee Program | 202 | 788 | |
Canadian Experience Class | 3,000 | 518 | |
Provincial Nominee Program | 356 | 750 | |
Canadian Experience Class | 3,000 | 521 | |
Provincial Nominee Program | 503 | 742 | |
Canadian Experience Class | 3,000 | 529 | |
Provincial Nominee Program | 125 | 784 | |
Healthcare and social services | 500 | 504 | |
Provincial Nominee Program | 277 | 726 | |
Canadian Experience Class | 500 | 547 | |
Provincial Nominee Program | 511 | 706 | |
Healthcare and social services | 500 | 510 | |
Education | 1,000 | 479 | |
Provincial Nominee Program | 421 | 727 | |
Provincial Nominee Program | 825 | 764 | |
French language proficiency | 7,500 | 379 | |
Provincial Nominee Program | 536 | 736 | |
French language proficiency | 4,500 | 410 | |
Provincial Nominee Program | 725 | 667 | |
French language proficiency | 6,500 | 428 | |
Provincial Nominee Program | 646 | 750 | |
Canadian Experience Class | 4,000 | 521 | |
Provincial Nominee Program | 455 | 802 | |
Canadian Experience Class | 4,000 | 527 | |
Canadian Experience Class | 1,350 | 542 | |
Provincial Nominee Program | 471 | 793 |
This draw marks the fifth Healthcare and social services draw that IRCC has held this year. It is also the second-largest healthcare category-based draw, tied in draw size with the healthcare draw on August 19, and exceeded only by the draw on July 22, which issued 4,000 ITAs to healthcare professionals.
Although Express Entry's healthcare category has seen only five draws throughout 2025, candidates within this category have received close to 10,000 ITAs as of today's draw—the third-highest number of any category or program under the Express Entry system.
Today's draw is also the fourth of October, and follows a Provincial Nominee Program (PNP) draw on October 14, a French category-based draw on October 6, and a Canadian Experience Class (CEC) draw on October 1.
Thus far, IRCC has issued 73,183 ITAs through the Express Entry system in 2025.
Express Entry draws this year have primarily focused on PNP draws, with the remainder of Express Entry ITAs dedicated to CEC candidates, candidates with French-language proficiency, and those in the Express Entry priority occupation categories:
Draw Type | Number of Draws |
Provincial Nominee Program (PNP) | 19 |
Canadian Experience Class (CEC) | 10 |
French-language proficiency | 6 |
Healthcare and social services | 5 |
Education | 2 |
Trade | 1 |
ITAs by stream-type are detailed below, with the majority of invitations going to candidates in French category draws and the CEC program:
Draw type | ITAs issued to date |
French | 30,000 |
Canadian Experience Class | 21,850 |
Healthcare and social services | 9,792 |
Provincial Nominee Program | 6,947 |
Education | 3,500 |
Trade | 1,250 |



Comments